Property Attributes
- MLS#A12038920
- TypeCondos
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area42
- NeighborhoodICONBRICKELL CONDO NO 1
- Zip33131
- Style
- Year Built2008
- Price$ 755,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1168
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to Residence 4315 at Icon Brickell Tower I - Bright 43rd-floor corner 2BR/2BA in the desirable 15 line, offering 1,314 SF Living area and sweeping Miami River, Biscayne Bay & skyline views. Features floor-to-ceiling glass, a split-bedroom layout and reopened balcony. Vacant and move-in ready. Includes one assigned parking space, water, basic cable, internet and fitness classes. Total condo & master assoc fees: $1,866/month (2026). No special assessment per HOA. No Airbnb or similar platforms, 6-month min. lease. Building exterior improvements are nearing completion. Motivated seller, serious offers considered.
| Price History | |
|---|---|
| 6/17/2026 | Listed $785,000 |
| 7/7/2026 | 2$770,000 |
| 8/31/2026 | 2$755,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Microwave,Other,Refrigerator,Washer |
| HOA Fee | 1866 |
| Garage Spaces | 1 |
| Association Fee Includes | Amenities,Common Areas,Cable TV,Hot Water,Internet,Maintenance Structure,Sewer,Security,Trash,Water |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | High Rise |
| Pool Features | Association |
| Security Features | Security Guard,Smoke Detector(s) |
| Restrictions | Renting Limited |
| Construction Materials | Other |
| Pets Allowed | Conditional,Cats OK,Dogs OK,Yes |
| Year Built | 2008 |
| View | Bay,City,Intercoastal,River |
| Unit Number | 4315 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Waterfront Features | Intracoastal Access |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Bike Storage,Business Center,Clubhouse,Fitness Center,Other,Playground,Pool,Sauna,Spa/Hot Tub,Trail(s),Trash,Elevator(s) |
| Attached Garage | true |
| Subdivision Name | ICONBRICKELL CONDO NO 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Take Brickell Avenue towards downtown and building will be your right before the bridge. |
| City | Miami |
| Entry Location | 43 |
| Senior Community Y/N | false |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | true |
| Year Built Details | Effective Year Built |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12038920 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | ICONBRICKELL CONDO NO 1 UNIT 4315 UNDIV 0.160061% INT IN COMMON ELEMENTS OFF REC 26656-4810 |
| HOA Fee 3 | 1866 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Dining Area,Separate/Formal Dining Room,Family/Dining Room,Living/Dining Room |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 57 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 2 |
| Entry Level | 43 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached,Covered,Garage,One Space |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Builder Model | ICONBRICKELL CONDO N |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 9:25 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating