Property Attributes
- MLS#A11828059
- TypeCondos
- Listing Status Closed
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodRISE CONDO
- Zip33130
- Style
- Year Built2016
- Taxes$ 10219
- Price$ 610,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage883
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful apartment at Rise at Brickell City Center. Best neighborhood to live in Miami, Miami's financial district. Breathtaking views of Miami Skyline. Bosch appliances, washer, dyer, wine cooler, grey tile floors, etc. 5 star amenities State of Art Fitness Center, 24 hours concierge and valet, spa, pool, business center, child's play room and outdoor playground and much more.
| Elementary School | Middle School |
|---|---|
| Southside Elementary School | Shenandoah Middle School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $638,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Possession | Other |
| Appliances | Dishwasher,Disposal,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 884 |
| Garage Spaces | 1 |
| Association Fee Includes | Amenities,Common Areas,Cable TV,Parking,Sewer,Trash,Water |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | High Rise |
| Pool Features | Association,Heated |
| Security Features | Secured Garage/Parking,Intercom,Lobby Secured,Fire Sprinkler System,Smoke Detector(s) |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2016 |
| View | City |
| Unit Number | 1008 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Association Amenities | Billiard Room,Business Center,Cabana,Clubhouse,Elevator(s),Fitness Center,Barbecue,Picnic Area,Playground,Pool |
| Attached Garage | true |
| Contingency | No Contingencies |
| Subdivision Name | RISE CONDO |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Building Features | Exterior Lighting |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Closed |
| City | Miami |
| Entry Location | 10 |
| Senior Community Y/N | false |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional |
| Elementary School | Southside |
| Property Attached Y/N | true |
| Year Built Details | Resale |
| Tax Annual Amount | 10219 |
| Middle/Junior High School | Shenandoah |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11828059 |
| Standard Status | Closed |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Condominium |
| PostalCity | Miami |
| Legal Description | RISE CONDO UNIT 1008 UNDIV 0.099329% INT IN COMMON ELEMENT OFF REC 29908-0132 |
| HOA Fee 3 | 1447 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Closet Cabinetry,Dual Sinks,Living/Dining Room,Separate Shower |
|---|---|
| Flooring | Marble |
| Total Stories | 43 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 1 |
| Entry Level | 10 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Security/High Impact Doors |
|---|---|
| Parking Features | Attached,Garage,One Space,Valet |
| Building Area Total | 883 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 8:49 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating